Trade Waste

Tradewaste


When we measure a lid we always quote the hinged side (W) first followed by length.
Length (L) is hinge hole centre line to front edge.
Shrinkage
- All lids are measured at 15 degrees centigrade
- Nominal size (+ or -) 6mm per 1000mm length
- Temperature: (+ or -) 2mm per 10 degrees centigrade per 1000mm length
Side Hinged Lids / Doors
Dimensions of lids on the detail pages of the website are always shown as “Hinge Hole Centre to Front” (Length or L) and Overall Width of Lid” (W). In the case of Side Hinged Lids and Doors, this may appear pictorially wrong but allows for consistency in measuring.
Colour Palette
The colours below are a guide only and not an exact representation of the actual colour.
* These RAL references are a closest match to the actual colour
If you have a requirement for lids in any colour other than listed below, please contact us.
|
|
Special Colours
|
|

MG0770
To fit European 770 ltr Tradewaste containers.
| General Dimensions | mm |
| (W) Overall Width of Lid | 1225 |
| (D) Hinge Hole Centre to Front | 769 |
|
(H) Overall Height of Lid |
139 |
| Height of Hinge Rod Hole to Base | 64 |
| Hinge Hole Diameter | 22 |

MG1100
To fit European 1100 ltr Trade waste containers.
| General Dimensions | mm |
| (W) Overall Width of Lid | 1231 |
| (D) Hinge Hole Centre to Front | 986 |
| (H) Overall Height of Lid | 143 |
| Height of Hinge Rod Hole to Base | 60 |
| Hinge Hole Diameter | 23 |

MG1100RM
Recycling lid with open aperture for paper to fit European 1100 ltr containers.
| General Dimensions | mm |
| (W) Overall Width of Lid | 1218 |
| (D) Hinge Hole Centre to Front | 974 |
| (H) Overall Height of Lid | 301 |
| Height of Hinge Rod Hole to Base | 59 |
| Hinge Hole Diameter | 23 |
| Recyling Aperture Size | 649 x 200 |
Notes about this product
Will also fit some plastic bins:
Otto Mk1 & Mk2, Contenur

MG1100RM-BSA
Recycling lid fitted with brushes for bottles/cans to fit European 1100 ltr containers.
| General Dimensions | mm |
| (W) Overall Width of Lid | 1218 |
| (D) Hinge Hole Centre to Front | 974 |
| (H) Overall Height of Lid | 301 |
| Height of Hinge Rod Hole to Base | 59 |
| Hinge Hole Diameter | 23 |
| Recyling Aperture Size | 240 x 200 (x2) |
Notes about this product
Will fit some plastic bins:
Otto Mk1 & Mk2, Contenur

MH1100
To fit European 1100 ltr Tradewaste containers.
| General Dimensions | mm |
| (W) Overall Width of Lid | 1195 |
| (D) Hinge Hole Centre to Front | 1025 |
| (H) Overall Height of Lid | 145 |
| Height of Hinge Rod Hole to Base | 47 |
| Hinge Hole Diameter | 23 |
Notes about this product
Will fit Otto 1100 Ltr plastic container.

MJ1280
To fit Egbert Taylor 1280 ltr container
| General Dimensions | mm |
| (W) Overall Width of Lid | 1260 |
| (D) Hinge Hole Centre to Front | 928 |
Notes about this product
Also avilable in recycling versions

MJ1280RM-FLA
Recycling lid fitted with rubber flap for paper collection to fit Egbert Taylor 1280 ltr container.
| General Dimensions | mm |
| (W) Overall Width of Lid | 1266 |
| (D) Hinge Hole Centre to Front | 931 |
| (H) Overall Height of Lid | 210 |
| Height of Hinge Rod Hole to Base | 20 |
| Hinge Hole Diameter | 14 |
| Recyling Aperture Size | 650 x 130 |
Notes about this product
Also available with brushes for bottles/cans

MJ1280RM-BSA
Recycling lid fitted with bushes for bottles/cans to fit Egbert Taylor 1280 ltr container.
| General Dimensions | mm |
| (W) Overall Width of Lid | 1266 |
| (D) Hinge Hole Centre to Front | 931 |
| (H) Overall Height of Lid | 210 |
| Height of Hinge Rod Hole to Base | 20 |
| Hinge Hole Diameter | 14 |
| Recyling Aperture Size | 247 x 130 (x 2) |
Notes about this product
Also available with a flap for paper collection.

MG1700
To fit European 1700 Ltr Containers
| General Dimensions | mm |
| (W) Overall Width of Lid | 1596 |
| (D) Hinge Hole Centre to Front | 1078 |
| (H) Overall Height of Lid | 150 |
| Height of Hinge Rod Hole to Base | 60 |
| Hinge Hole Diameter | 23 |

MS1700RM-RHA
Recycling lid with rain hood for paper collection to fit 1700 ltr. European Containers.
| General Dimensions | mm |
| (W) Overall Width of Lid | 1634 |
| (D) Hinge Hole Centre to Front | 1141 |
| (H) Overall Height of Lid | 370 |
| Height of Hinge Rod Hole to Base | 60 |
| Hinge Hole Diameter | 23 |
| Recyling Aperture Size | 538 x 275 |
Notes about this product
Also available with flap and rubber rossettes.

MS1700RM-FLA
Recycling lid with plastic flap for paper collection to fit 1700 ltr European containers.
| General Dimensions | mm |
| (W) Overall Width of Lid | 1634 |
| (D) Hinge Hole Centre to Front | 1141 |
| (H) Overall Height of Lid | 180 |
| Height of Hinge Rod Hole to Base | 60 |
| Hinge Hole Diameter | 23 |
| Recyling Aperture Size | 650 x 278 |
Notes about this product
Also available with rainhood and rubber rosettes.

MS1700DM-ROS
Recycling lid with rubber rosettes for bottles/cans to fit 1700 ltr European containers.
| General Dimensions | mm |
| (W) Overall Width of Lid | 1634 |
| (D) Hinge Hole Centre to Front | 1141 |
| (H) Overall Height of Lid | 180 |
| Height of Hinge Rod Hole to Base | 60 |
| Hinge Hole Diameter | 23 |
| Recyling Aperture Size | 2 x 280 diam |
Notes about this product
Also avialable with rainhood and flap for paper collection.

MK3935
To fit Egbert Taylor Chamberlain High Rise Bin.
| General Dimensions | mm |
| (W) Overall Width of Lid | 991 |
| (D) Hinge Hole Centre to Front | 910 |
| Height of Hinge Rod Hole to Base | 32 |
Notes about this product
Fits the following Taylor high rise bins: 940/920/820 ltr

CW3937
To fit Wheelie Bin Direct 940 ltr high rise container.
| General Dimensions | mm |
| (W) Overall Width of Lid | 986 |
| (D) Hinge Hole Centre to Front | 941 |
| (H) Overall Height of Lid | 83 |
| Height of Hinge Rod Hole to Base | 36 |
| Hinge Hole Diameter | 19 |
Notes about this product
Will fit: 940 & 720 ltr

MI4725
To fit Egbert Taylor 660 ltr Mk1 container

MI4736
To fit Egbert Taylor Mk1 1100 ltr container
| General Dimensions | mm |
| (W) Overall Width of Lid | 1184 |
| (D) Hinge Hole Centre to Front | 930 |
| Hinge Hole Diameter | 18 |

MB4830
To fit Egbert Taylor Mk1 770 Ltr container.
| General Dimensions | mm |
| (W) Overall Width of Lid | 1223 |
| (D) Hinge Hole Centre to Front | 765 |
| (H) Overall Height of Lid | 128 |
| Height of Hinge Rod Hole to Base | 30 |
| Hinge Hole Diameter | 18 |

MD4838
To fit European 1100 Ltr Containers.
| General Dimensions | mm |
| (W) Overall Width of Lid | 1235 |
| (D) Hinge Hole Centre to Front | 971 |
| Hinge Hole Diameter | 18 |

MA4927
To fit 660 Ltr Tradewaste container.
| General Dimensions | mm |
| (W) Overall Width of Lid | 1233 |
| (D) Hinge Hole Centre to Front | 673 |
| (H) Overall Height of Lid | 109 |
| Height of Hinge Rod Hole to Base | 30 |
| Hinge Hole Diameter | 20 |
Notes about this product
Flat style lid will fit: Taylor Continental 660 & 500 ltr. and WBD 660 ltr

MA4929
To fit 770 Ltr Tradewaste container.
| General Dimensions | mm |
| (W) Overall Width of Lid | 1237 |
| (D) Hinge Hole Centre to Front | 737 |
| (H) Overall Height of Lid | 106 |
| Height of Hinge Rod Hole to Base | 30 |
| Hinge Hole Diameter | 20 |
Notes about this product
Flat style lid will fit:
Taylor 770 & 820 Ltr container
Sellers 770 & 660 Ltr
Spider 770 & 660 Ltr
T&D 770 Ltr.

ME4929
To fit 770 ltr Tradewaste container.
| General Dimensions | mm |
| (W) Overall Width of Lid | 1241 |
| (D) Hinge Hole Centre to Front | 738 |
| (H) Overall Height of Lid | 82 |
| Height of Hinge Rod Hole to Base | 35 |
| Hinge Hole Diameter | 18 |
Notes about this product
Domed style lid will fit:
Taylor Continetnal 770/880 Ltr
Sellers 770/660 Ltr, T&D 770 Ltr
Spider UK 770/660 Ltr.

ME4929RM
Recycling lid with open aperture to fit 770 ltr container.
| General Dimensions | mm |
| (W) Overall Width of Lid | 1246 |
| (D) Hinge Hole Centre to Front | 735 |
| (H) Overall Height of Lid | 216 |
| Height of Hinge Rod Hole to Base | 36 |
| Hinge Hole Diameter | 19 |
| Recyling Aperture Size | 650 x 132 |
Notes about this product
Will fit: Taylor 770 ltr, Sellers 770/660 ltr
T&D 770ltr, Spider UK 770/660 ltr

ME4929RM-FLA
Recycling lid with rubberflap for paper colection to fit 770 ltr container.
| General Dimensions | mm |
| (W) Overall Width of Lid | 1246 |
| (D) Hinge Hole Centre to Front | 735 |
| (H) Overall Height of Lid | 216 |
| Height of Hinge Rod Hole to Base | 36 |
| Hinge Hole Diameter | 19 |
| Recyling Aperture Size | 650 x 131 |
Notes about this product
Will fit:
Taylor Continental 770 & 820 ltr
Sellers 770/660 ltr, T&D 770 ltr
Spider UK 770/660 ltr

ME4929RM-BSA
Recycling lid with brushes for bottles/cans to fit 770 ltr container.
| General Dimensions | mm |
| (W) Overall Width of Lid | 1246 |
| (D) Hinge Hole Centre to Front | 735 |
| (H) Overall Height of Lid | 216 |
| Height of Hinge Rod Hole to Base | 36 |
| Hinge Hole Diameter | 19 |
| Recyling Aperture Size | 247 x 131 (x 2) |
Notes about this product
Will fit:
Taylor Continental 770 & 820 ltr
Sellers 770/660 ltr, Spider UK 770/660 ltr
T&D 770 ltr.

CC4937-ADE
Recycling lid with plastic flap for collection of paper to fit 1100 ltr container.
| General Dimensions | mm |
| (W) Overall Width of Lid | 1238 |
| (D) Hinge Hole Centre to Front | 934 |
| Hinge Hole Diameter | 18 |
| Recyling Aperture Size | 750 x 150 |
Notes about this product
Fits all 1100 ltr tradewaste containers with the exception of Taylor Mk1

MA4937
To fit 1100 ltr Tradewaste container.
| General Dimensions | mm |
| (W) Overall Width of Lid | 1247 |
| (D) Hinge Hole Centre to Front | 929 |
| (H) Overall Height of Lid | 86 |
| Height of Hinge Rod Hole to Base | 30 |
| Hinge Hole Diameter | 18 |
Notes about this product
Flat style lid will fit:
Taylor Continental Mk2, Sellers Eurobin,
Spider UK, Otto (metal container),
T&D Panther & Saracen Mk2.
WBD
Also available in recycling versions for collection of paper & bottles/cans.
See product code:MC4937

MC4937DM-BSA
Recycling lid with brushes for collection of bottles/cans to fit 1100 ltr container.
| General Dimensions | mm |
| (W) Overall Width of Lid | 1245 |
| (D) Hinge Hole Centre to Front | 936 |
| Hinge Hole Diameter | 18 |
| Recyling Aperture Size | 220 x 150 (x2) |
Notes about this product
Fits:
Taylor continental Mk2, Sellers Eurobin,
Spider UK, Otto (metal conatiner)
T&D Panther bin & Saracen Mk2, WBD

MC4937DM-RHA
Recycling lid fitted with hood for collection of paper to fit 1100 ltr container.
| General Dimensions | mm |
| (W) Overall Width of Lid | 1245 |
| (D) Hinge Hole Centre to Front | 936 |
| Hinge Hole Diameter | 18 |
| Recyling Aperture Size | 750 x 150 |
Notes about this product
Fits:
Taylor Continental Mk2, Sellers Eurobin
Spider UK, Otto (metal container)
T&D Panther & Saracen Mk2, WBD

ME4937
To fit 1100 Ltr Tradewaste container.
| General Dimensions | mm |
| (W) Overall Width of Lid | 1240 |
| (D) Hinge Hole Centre to Front | 937 |
| (H) Overall Height of Lid | 117 |
| Height of Hinge Rod Hole to Base | 35 |
| Hinge Hole Diameter | 19 |
Notes about this product
Domed style lid will fit:
Taylor Continental Mk2, Sellers Eurobin,
Spider UK, Otto (metal container),
T&D Panther & Saracen Mk2,
Pelican Mk2.

ME4937RM-BSA
Recycling lid fitted with brushes for bottles/cans to fit 1100 ltr container.
| General Dimensions | mm |
| (W) Overall Width of Lid | 1242 |
| (D) Hinge Hole Centre to Front | 940 |
| (H) Overall Height of Lid | 209 |
| Height of Hinge Rod Hole to Base | 57 |
| Hinge Hole Diameter | 19 |
| Recyling Aperture Size | 247 x 131 ( x 2) |
Notes about this product
Will fit: Taylor Continental Mk2,
Sellers Eurobin, Spider UK,
Otto (metal container),
T&D Panther & Saracen Mk2,
Pelican Mk2.

ME4937RM-FLA
Recycling lid fitted with rubber flap for collection of paper to fit 1100 ltr container.
| General Dimensions | mm |
| (W) Overall Width of Lid | 1242 |
| (D) Hinge Hole Centre to Front | 940 |
| (H) Overall Height of Lid | 209 |
| Height of Hinge Rod Hole to Base | 57 |
| Hinge Hole Diameter | 19 |
| Recyling Aperture Size | 650 x 131 |
Notes about this product
Fits:
Taylor Continental Mk2,
Sellers Eurobin,
Spider UK,
Otto (metal container),
T&D Panther & Saracen Mk2,
Pelican Mk2.
To fit 1100 ltr Tradewaste containers.
| General Dimensions | mm |
| (W) Overall Width of Lid | 1237 |
| (D) Hinge Hole Centre to Front | 977 |
| (H) Overall Height of Lid | 150 |
| Height of Hinge Rod Hole to Base | 54 |
| Hinge Hole Diameter | 18 |
Notes about this product
Fits Tanks & Drums Saracen Mk1 and is suitable for the roll-top conversion

CE4939