Rel Lids


When we measure a lid we always quote the hinged side (W) first followed by length.
Length (L) is hinge hole centre line to front edge.
Shrinkage
- All lids are measured at 15 degrees centigrade
- Nominal size (+ or -) 6mm per 1000mm length
- Temperature: (+ or -) 2mm per 10 degrees centigrade per 1000mm length
Side Hinged Lids / Doors
Dimensions of lids on the detail pages of the website are always shown as “Hinge Hole Centre to Front” (Length or L) and Overall Width of Lid” (W). In the case of Side Hinged Lids and Doors, this may appear pictorially wrong but allows for consistency in measuring.

SC2425
Normally used as hinged side door
| General Dimensions | mm |
| (W) Overall Width of Lid | 604 |
| (D) Hinge Hole Centre to Front | 619 |
| Hinge Hole Diameter | 14 |
Fits European & UK Rear end loader containers.
Can be used top hinged as well as side hinged.
SEE SECTION “How to measure a lid” for clarification of side hinge lid/door

SC2836
Hinged side doors
| General Dimensions | mm |
| (W) Overall Width of Lid | 714 |
| (D) Hinge Hole Centre to Front | 902 |
| Hinge Hole Diameter | 14 |

DS3030
Sliding door to fit FEL & REL containers.
| General Dimensions | mm |
| (W) Overall Width of Lid | 762 |
| (D) Hinge Hole Centre to Front | 762 |
| (H) Overall Height of Lid | 50 |
As there are no hinges the dimensions are of the overall width & depth.
N.B. There is no hinge hole centre to front.
Commonly used on FEL “Wendy House” style container but can also be used on REL’s.

DR3635
DR3635
Normally used as a pair of overlapping rear doors. This lid is side hinged.
| General Dimensions | mm |
| (W) Overall Width of Lid | 921 |
| (D) Hinge Hole Centre to Front | 887 |
| (H) Overall Height of Lid | 50 |
| Pair Width | 1657 |
| Height of Hinge Rod Hole to Base | 25 |
| Hinge Hole Diameter | 14 |

DR3838
DR3838
Normally used as a pair of overlapping doors. This lid is side hinged.
| General Dimensions | mm |
| (W) Overall Width of Lid | 957 |
| (D) Hinge Hole Centre to Front | 954 |
| (H) Overall Height of Lid | 49 |
| Pair Width | 1799 |
| Height of Hinge Rod Hole to Base | 18 |
| Hinge Hole Diameter | 14.3 |
Can be used as:
REL rear doors, Side hinged lids for FEL container, Bottom opening container doors, Closed Container & Rolonoff doors.
2 lids used together to form an overlapping pair prevents water ingress
SEE SECTION “How to measure a lid” for clarification of side hinge lid/door

EA3850
EA3850
To fit Euro Containers 2.5, 3 & 5 cum
| General Dimensions | mm |
| (W) Overall Width of Lid | 969 |
| (D) Hinge Hole Centre to Front | 1258 |
| Height of Hinge Rod Hole to Base | 100 |
| Hinge Hole Diameter | 50 |

EA3853
| General Dimensions | mm |
| (W) Overall Width of Lid | 976 |
| (D) Hinge Hole Centre to Front | 1301 |
| Height of Hinge Rod Hole to Base | 82 |
| Hinge Hole Diameter | 50 |
Also available as an overlapping pair and recycling versions for collection of paper & bottles/cans.

ZG6936
| General Dimensions | mm |
| (W) Overall Width of Lid | 1737 |
| (D) Hinge Hole Centre to Front | 918 |
| (H) Overall Height of Lid | 88 |
| Hinge Hole Diameter | 22 |
The rear lid to complete the pair can be a choice of the following 2 product codes:ZH6940 OR ZI6948
This pair of lids can be supplied fully built up with steel work

SET6936-48
SET6936-48
2 sectional lid set to fit Rear end loader container fully built up with steelwork.
| General Dimensions | mm |
| (W) Overall Width of Lid | 1737 |
| (D) Hinge Hole Centre to Front | 2176 |
| (H) Overall Height of Lid | 88 |
| Height of Hinge Rod Hole to Base | 30 |
| Hinge Hole Diameter | 26 |
| General Dimensions | mm |
| (W) Overall Width of Lid | 1737 |
| (D) Hinge Hole Centre to Front | 1974 |
| (H) Overall Height of Lid | 88 |
Steelwork consists of fully welded attached framework to the pair of lids and includes hinge rods, chain and handle.
This pair of lids can be supplied separately without steelwork.

ZI6948
ZI6948
Rear lid of a pair to fit Rear end loader containers.
| General Dimensions | mm |
| (W) Overall Width of Lid | 1737 |
| (D) Hinge Hole Centre to Front | 1257 |
| (H) Overall Height of Lid | 88 |
| Height of Hinge Rod Hole to Base | 30 |
| Hinge Hole Diameter | 26 & 22 |
The front lid to complete the pair is product code:ZG6936
This pair of lids can be supplied fully built up with steelwork

ZJ7035
ZJ7035
| General Dimensions | mm |
| (W) Overall Width of Lid | 1775 |
| (D) Hinge Hole Centre to Front | 893 |
| (H) Overall Height of Lid | 92 |
| Hinge Hole Diameter | 18 |
The rear lid to complete the pair is product code:ZK7040
This pair of lids can be supplied fully built up with steel work

SET7035-40
SET7035-40
2 sectional lid set to fit Rear end loader container fully built up with steelwork.
| General Dimensions | mm |
| (W) Overall Width of Lid | 1775 |
| (D) Hinge Hole Centre to Front | 1955 |
| (H) Overall Height of Lid | 92 |
| Height of Hinge Rod Hole to Base | 27 |
| Hinge Hole Diameter | 26 |
Steelwork consists of fully welded attached framework to the pair of lids and includes hinge rods, chain and handle.
This pair of lids can be supplied separately without steelwork.

ZK7040
ZK7040
Front lid of a pair to fit Rear end loader containers.
| General Dimensions | mm |
| (W) Overall Width of Lid | 1773 |
| (D) Hinge Hole Centre to Front | 1062 |
| (H) Overall Height of Lid | 92 |
| Height of Hinge Rod Hole to Base | 27 |
| Hinge Hole Diameter | 26 & 18 |
The rear lid to complete the pair is product code:ZJ7035.
This pair of lids can be supplied fully built up with steelwork
