Fel Lids


When we measure a lid we always quote the hinged side (W) first followed by length.
Length (L) is hinge hole centre line to front edge.
Shrinkage
- All lids are measured at 15 degrees centigrade
- Nominal size (+ or -) 6mm per 1000mm length
- Temperature: (+ or -) 2mm per 10 degrees centigrade per 1000mm length
Side Hinged Lids / Doors
Dimensions of lids on the detail pages of the website are always shown as “Hinge Hole Centre to Front” (Length or L) and Overall Width of Lid” (W). In the case of Side Hinged Lids and Doors, this may appear pictorially wrong but allows for consistency in measuring.

DS3030
Sliding door to fit FEL & REL containers.
| General Dimensions | mm |
| (W) Overall Width of Lid | 762 |
| (D) Hinge Hole Centre to Front | 762 |
| (H) Overall Height of Lid | 50 |
As there are no hinges the dimensions are of the overall width & depth.
N.B. There is no hinge hole centre to front.
Commonly used on FEL “Wendy House” style container but can also be used on REL’s.

ND3347
Top hinged FEL lid in DIN width normally used as a pair
| General Dimensions | mm |
| (W) Overall Width of Lid | 840 |
| (D) Hinge Hole Centre to Front | 1201 |
| (H) Overall Height of Lid | 138 |
| Height of Hinge Rod Hole to Base | 30 |
| Hinge Hole Diameter | 14 |
Mainly used in Germany on FLUC container.

ND3357
Top hinged FEL lid in DIN width normally used as a pair
| General Dimensions | mm |
| (W) Overall Width of Lid | 837 |
| (D) Hinge Hole Centre to Front | 1441 |
| Hinge Hole Diameter | 14 |
Mainly used in Germany on FLUC containers.

FL3538
Top hinged FEL & Combi Container lid
| General Dimensions | mm |
| (W) Overall Width of Lid | 895 |
| (D) Hinge Hole Centre to Front | 960 |
| (H) Overall Height of Lid | 108 |
| Hinge Hole Diameter | 14.3 |

AB3557
Top hinged FEL lid normally used in pairs.
Also used on symmetrical skips.
| General Dimensions | mm |
| (W) Overall Width of Lid | 898 |
| (D) Hinge Hole Centre to Front | 1439 |
| Height of Hinge Rod Hole to Base | 18 |
| Hinge Hole Diameter | 14.3 |
This lid has been upgraded – see product code: GA3557
The upgraded lid has the same application.

AB3547
Top hinged FEL lid normally used in pairs.
Also used on symmetrical skips.
| General Dimensions | mm |
| (W) Overall Width of Lid | 898 |
| (D) Hinge Hole Centre to Front | 1186 |
| Height of Hinge Rod Hole to Base | 19 |
| Hinge Hole Diameter | 14.3 |

GA3557
Top hinged FEL lid normally used in pairs
Also used on symmetrical skips.
| General Dimensions | mm |
| (W) Overall Width of Lid | 901 |
| (D) Hinge Hole Centre to Front | 1444 |
| Height of Hinge Rod Hole to Base | 22.5 |
| Hinge Hole Diameter | 14 |
This upgraded design replaces model number AB3557 and has the same application.

FA3634
Top hinged FEL lid for 1 – 1.5 cum container
Normally used as a pair.
| General Dimensions | mm |
| (W) Overall Width of Lid | 916 |
| (D) Hinge Hole Centre to Front | 853 |
| (H) Overall Height of Lid | 116 |
| Height of Hinge Rod Hole to Base | 22 |
| Hinge Hole Diameter | 14.3 |

AA3640
Top hinged FEL lid
Normally used as a pair.
| General Dimensions | mm |
| (W) Overall Width of Lid | 913 |
| (D) Hinge Hole Centre to Front | 1115 |
| (H) Overall Height of Lid | 107 |
| Height of Hinge Rod Hole to Base | 19 |
| Hinge Hole Diameter | 14.3 |

FL3647
Top hinged FEL lid
Normally used as a pair.
| General Dimensions | mm |
| (W) Overall Width of Lid | 908 |
| (D) Hinge Hole Centre to Front | 1192 |
| Height of Hinge Rod Hole to Base | 23 |
| Hinge Hole Diameter | 14.3 |
Used mainly in Germany on FLUC containers.

AR3657DMF
Recycling top hinged FEL lid fitted with rubber flap for paper collection
Normally used as a pair.
| General Dimensions | mm |
| (W) Overall Width of Lid | 918 |
| (D) Hinge Hole Centre to Front | 1426 |
| Hinge Hole Diameter | 14.4 |
| Recyling Aperture Size | 357 x 203 |

FL3657
Top hinged FEL lid normally used as a pair
| General Dimensions | mm |
| (W) Overall Width of Lid | 910 |
| (D) Hinge Hole Centre to Front | 1431 |
| Height of Hinge Rod Hole to Base | 22 |
| Hinge Hole Diameter | 14.3 |

AE3740
Top hinged FEL lid
Normally used as a pair.
| General Dimensions | mm |
| (W) Overall Width of Lid | 939 |
| (D) Hinge Hole Centre to Front | 1000 |
| (H) Overall Height of Lid | 98 |
| Height of Hinge Rod Hole to Base | 19 |
| Hinge Hole Diameter | 14.3 |

FM3757
Top hinged FEL lid
Normally used as a pairs.
| General Dimensions | mm |
| (W) Overall Width of Lid | 932 |
| (D) Hinge Hole Centre to Front | 1439 |
| Height of Hinge Rod Hole to Base | 22 |
| Hinge Hole Diameter | 14.3 |
Available as a watertight overlapping pair – see product code FO3757
Used on the ‘wendy house’ style container.

AR3657DMF
Recycling top hinged FEL lid fitted with rubber flap for paper collection
Normally used as a pair.
| General Dimensions | mm |
| (W) Overall Width of Lid | 934 |
| (D) Hinge Hole Centre to Front | 1430 |
| (H) Overall Height of Lid | 117 |
| Height of Hinge Rod Hole to Base | 22.5 |
| Hinge Hole Diameter | 14 |
| Recyling Aperture Size | 360 x 200 |

FO3757MM+SM
Top hinged FEL lid
| General Dimensions | mm |
| (D) Hinge Hole Centre to Front | 1442 |
| (H) Overall Height of Lid | 125 |
| Pair Width (min) | 1800 |
| Pair Width (max) | 1864 |
| Height of Hinge Rod Hole to Base | 23 |
| Hinge Hole Diameter | 14 |
This lid set can be used to replace:
AB3557 / FL3657 / FM3757s featuring an overlap to form a watertight pair.

DR3838
Normally used as a pair of overlapping doors
This lid is side hinged.
| General Dimensions | mm |
| (W) Overall Width of Lid | 957 |
| (D) Hinge Hole Centre to Front | 954 |
| (H) Overall Height of Lid | 49 |
| Pair Width | 1799 |
| Height of Hinge Rod Hole to Base | 18 |
| Hinge Hole Diameter | 14.3 |
Can be used as:
REL rear doors, Side hinged lids for FEL container, Bottom opening container doors, Closed Container & Rolonoff doors.
2 lids used together to form an overlapping pair prevents water ingress
SEE SECTION “How to measure a lid” for clarification of side hinge lid/door

CS5635
Side hinged FEL lid
Normally used as a pair
| General Dimensions | mm |
| (W) Overall Width of Lid | 917 |
| (D) Hinge Hole Centre to Front | 893 |
| (H) Overall Height of Lid | 108 |
| Height of Hinge Rod Hole to Base | 20 |
| Hinge Hole Diameter | 22 |
This lid is not available with hardware.
For a complete refurbishment, our suggestion is to use the SH5635 lid which is available with hardware.(bars & hinges). SEE SECTION “How to measure a lid” for clarification of side hinge lid/door

SH5635
Side hinged FEL lid
Normally used as a pair.
| General Dimensions | mm |
| (W) Overall Width of Lid | 1430 |
| (D) Hinge Hole Centre to Front | 890 |
| Hinge Hole Diameter | 20 |
Bars hinges & locks are available for this lid.
See section: “How to measure a lid” for clarification of side hinge lid/door concept.

SB5639
Side hinged FEL lid
Normally used as a pair.
| General Dimensions | mm |
| (W) Overall Width of Lid | 1426 |
| (D) Hinge Hole Centre to Front | 968 |
| Hinge Hole Diameter | 14 |
This is our Mk1 version lid.
There is no hardware available for this lid. SEE SECTION “How to measure a lid” for clarification of side hinge lid/door